Interest Rates & Annual Percentage Yields (APY)

CD / IRA Rates ~ Money Market effective February 1, 2024

Account Type Daily Ending Balance Interest Rate APY

Money Market *

$2,500.00 minimum balance to open and maintain to avoid a maintenance fee

$0.01 minimum to earn APY

$0.01 - $2,500.99 0.25% 0.25%
$2,501.00 - $10,000.99 0.50% 0.50%
$10,001.00 - $25,000.99 0.75% 0.75%
$25,001.00 - $50,000.99 1.25% 1.25%
$50,001.00 - $100,000.99 1.75% 1.76%
$100,001.00 - $200,000.99 2.25% 2.27%
$200,001.00 - $500,000.99 3.00% 3.03%
$500,001.00 - and over 3.25% 3.28%
Business Money Market $200,001.00 - $500,000.99 3.00% 3.03%
$500,001.00 - and over 3.25% 3.29%
Account Type Daily Ending Balance Interest Rate APY

NOW Checking*

$750.00 minimum balance to open and maintain to avoid a maintenance fee.

$0.01 minimum to earn APY 0.10% 0.10%

Business Interest Bearing Checking*

$750.00 minimum balance to open and maintain to avoid a maintenance fee.

$0.01 minimum to earn APY 0.10% 0.10%

Savings Account

$5.00 minimum balance to open

$50.00 minimum to earn APY 0.10% 0.10%

Christmas Club

Maximum $10,000.00
Pays out the first week of October

$0.01 minimum to earn APY 2.50% 2.52%

Vacation Club

Maximum $10,000.00
Effective April 5, 2021 - Pays out the first week of April

$0.01 minimum to earn APY 0.75% 0.75%
Account Type Daily Ending Balance Interest Rate APY

Health Savings Account (HSA)

$50.00 minimum balance to open

$0.01 - $1,000.99 0.25% 0.25%
$1,001.00 - $2,500.99 0.35% 0.35%
$2,501.00 - $5,000.99 0.45% 0.45%
$5,001.00 - $10,000.99 0.55% 0.55%
$10,001.00 - $25,000.99 0.65% 0.65%
$25,001.00 - and over 0.75% 0.75%

Certificates of Deposit

Minimum deposit $1,000/Term Interest Rate APY***
91 days 1.25% 1.25%
182 days 1.50% 1.51%
9 month 4.91% 5.00%
12 month 4.81% 4.90%
18 month** 4.72% 4.80%
24 month 4.43% 4.50%
30 month 4.23% 4.30%
36 month** 4.14% 4.20%
48 month 4.04% 4.10%
60 month 3.94% 4.00%
60 Month Scholastic CD# 3.94% 4.00%

IRA Certificate of Deposit

Minimum deposit $250/Term Interest Rate APY***
182 days 1.50% 1.51%
12 month 4.81% 4.90%
18 month** 4.72% 4.80%
24 month 4.43% 4.50%
30 month 4.23% 4.30%
36 month** 4.14% 4.20%
48 month 4.04% 4.10%
60 month 3.94% 4.00%

Rates are subject to change at any time without prior notice.

Substantial Penalty may apply for early withdrawal on Certificates of Deposit

The Daily Balance Method applies a daily periodic rate to the principal in the account each day.

*Fees may reduce Earnings
**18 and 36 month CD's can also be Add-On CD's - $100,000 Maximum for Add-On

***APY - calculation based on quarterly compounding

#Scholastic CD, Add-on CD for 18 and Younger, $500 Minimum to Open, $100 Minimum to Deposit or Withdraw, No penalty for withdrawals for Education.

    Newsletter Sign-up

    Interested in bank news & updates?